Mandatory Public Disclosure
Clear, accessible information about our school, academics, staff, infrastructure and statutory documents.
Academic Records
Campus Details
Faculty Directory
A
General Information
School identity and contact details
Name of the SchoolShastri Memorial Hi-Tech Modern School
PrincipalMrs. Juli Srivastava
Complete AddressMaharabandha, Pijara, Mau, Uttar Pradesh - 275101
Principal QualificationM.A., B.Ed., M.Ed.
School Emailmanagersmhms@gmail.com
Contact Number+91 63860 69634
Affiliation NumberNot specified
School CodeNot specified
B
Documents and Information
Statutory certificates and school records
| Sl. No. | Document / Information | Link |
|---|---|---|
| 1 | Affiliation/upgradation letter and recent extension of affiliation, if any | — |
| 2 | Society/trust/company registration or renewal certificate, as applicable | Open PDF |
| 3 | No Objection Certificate (NOC) issued, if applicable, by the State Government/UT | — |
| 4 | Recognition certificate under the RTE Act, 2009, and renewal if applicable | Open PDF |
| 5 | Valid building safety certificate as per the National Building Code | Open PDF |
| 6 | Valid fire safety certificate issued by the competent authority | Open PDF |
| 7 | Self-certification submitted by the school for affiliation/upgradation/extension | Open PDF |
| 8 | Valid water, health and sanitation certificates | Open PDF |
C
Results and Academics
Academic planning, governance and board results
| Sl. No. | Document / Information | Link |
|---|---|---|
| 1 | Fee structure of the school | Open PDF |
| 2 | Annual academic calendar | Open PDF |
| 3 | List of School Management Committee (SMC) | Open PDF |
| 4 | List of Parents Teachers Association (PTA) members | Open PDF |
| 5 | Teacher details | Open PDF |
| 6 | Last three-year result of the board examination, as applicable | — |
Result Class XNo result data provided
Result Class XIINo result data provided
D
School Infrastructure
Campus facilities and essential amenities
Campus Area6,922.42 sq. m.
Classrooms18 classrooms, 47 sq. m. each
Laboratories6 laboratories including computer labs, 56 sq. m. each
Internet FacilityYes
Girls' Toilets10
Boys' Toilets8
Infrastructure Inspection Video—
